Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
Jon Hopkins | 1.00 | 4.00 | 5.00 | |
Tiger Greene | 1.00 | 4.00 | 5.00 | |
Brandon Denton | 1.00 | 3.00 | 4.00 | |
Jay Pittroff | 1.00 | 3.00 | 4.00 | |
Neal Redman | 1.00 | 2.00 | 3.00 | |
Robert Gibbon | 1.00 | 2.00 | 3.00 | |
Brett Rosen | 1.00 | 1.00 | 2.00 | |
David Thomson | 1.00 | 1.00 | 2.00 | |
Aaron Strimban | 1.00 | 1.00 | ||
Adam Wittan | 1.00 | 1.00 | ||
Bennett Krieger | 1.00 | 1.00 | ||
Brad Methvin | 1.00 | 1.00 | ||
Brad Richter | 1.00 | 1.00 | ||
Chris Martin | 1.00 | 1.00 | ||
Damon Bond | 1.00 | 1.00 | ||
Damon Weddington | 1.00 | 1.00 | ||
Danny Broadway | 1.00 | 1.00 | ||
Daryl Weber | 1.00 | 1.00 | ||
David Nasser | 1.00 | 1.00 | ||
David van Dyke | 1.00 | 1.00 | ||
David Winters | 1.00 | 1.00 | ||
Dean Robertson | 1.00 | 1.00 | ||
Derek Cochran | 1.00 | 1.00 | ||
Jack Geis | 1.00 | 1.00 | ||
James Jackson | 1.00 | 1.00 | ||
Jared Syx | 1.00 | 1.00 | ||
Jason Hudson | 1.00 | 1.00 | ||
Jay Mitchell | 1.00 | 1.00 | ||
Jeff Powell | 1.00 | 1.00 | ||
Jimmy Burnham | 1.00 | 1.00 | ||
John McCarthy | 1.00 | 1.00 | ||
Kevin Coley | 1.00 | 1.00 | ||
Kurt Wilson | 1.00 | 1.00 | ||
Kyle Bowman | 1.00 | 1.00 | ||
Larry Garb | 1.00 | 1.00 | ||
Mark Backus | 1.00 | 1.00 | ||
Matthew Beam | 1.00 | 1.00 | ||
Michael Mulligan | 1.00 | 1.00 | ||
Mike Ericksen | 1.00 | 1.00 | ||
Pat McDermott | 1.00 | 1.00 | ||
Paul Marotta | 1.00 | 1.00 | ||
Richard Mealey | 1.00 | 1.00 | ||
Russell Blocker | 1.00 | 1.00 | ||
Russell Moody | 1.00 | 1.00 | ||
Scott King | 1.00 | 1.00 | ||
Shaun Coulter | 1.00 | 1.00 | ||
Stephen Polhill | 1.00 | 1.00 | ||
Thayer Glasscock | 1.00 | 1.00 | ||
Tim Macken | 1.00 | 1.00 | ||
Tommy Weinthaler | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Thu, June 27 :: Participation Points |
T2 | Thu, June 27 :: MGA Thursday Stableford Net |
T3 | Thu, June 27 :: MGA Thursday Stableford Gross |